Brent Trades in $64/bbl Handle
Mar’26 Brent traded in $64/bbl. Lukoil asset sale deadline extended, Dardanelles reopened, US manufacturing data
4 page report
Contract for Difference
Spread bet
A CFD is a financial derivative that allows traders to speculate on the price movement of an asset without owning it. The trader enters into a contract with a broker, agreeing to exchange the difference in the asset's price from the time the contract is opened to when it is closed.
| Contract Name | Naphtha NWE Crk Roll(100bbl-$/bbl) |
| MT5 Code | Nap_NWE_Crk_Rl |
| Contract Classification | Commodity Differential Time-Spread CFD |
| Geographical Region | Europe |
| Sector | Energy |
| Product Group | |
| Tenor Period | Consecutive individual whole calendar months, e.g. Jan 25 |
| Maximum Forward Tenor | Up to 18 consecutive forward Tenor Periods available |
| Contract Size | 100 |
| Contract Unit | bbl |
| Trading Price Quote | $/bbl |
| Price Digits | 2 |
| Currency | USD |
| Tick Value | 1 |
| Tick Size | 0.01 |
| Minimum Volume | 1 |
| Volume Steps [Lots] | 0.01 |
| Settlement | Positions held into pricing month will be split into the constituent legs and then follow the settlement methodology for Outrights. i.e. Arithmetic mean of Settlement Prices throughout expiry month. |
| Margins | Download a summary or detailed document with tiers. |
| Contract Expiry Date | The last trading day of the expiring Tenor Period (i.e. 31 January 2025 for Jan 25 Tenor Period) |
| Last Trading Day (for new open positions) | Five working days prior to the Contract Expiry Date for the Tenor Period (i.e. 24 January 2025 for Jan 25 Tenor Period) |
| Last Trading Day (for closing position in that Tenor Period) | The Contract Expiry Date of the relevant Tenor Period |
| Trading Hours | 8:00am - 5:30pm |
| Quoting Hours | 8:00am - 6:00pm |
| Open Volume | The net open volume for the expiring Tenor Period |
| Daily Settlement Value | Market-on-Close – The daily assessment settlement time, e.g. 4:30 pm for European contracts |
| Daily Settlement Volume | Each day during Tenor Period, the remaining Open Volume reduces by the equivalent of 1/ (number of pricing days in the Tenor Period, including today if prior to Market-on-Close) and be settled at Daily Settlement Value |
| Final Settlement Price | Positions held into pricing month will be split into the constituent legs and then follow the settlement methodology for Outrights. i.e. Arithmetic mean of Settlement Prices throughout expiry month. |
A spread bet is a form of wagering on the price movement of an asset, where the trader bets on whether the price will rise or fall. The profit or loss is determined by the difference between the opening and closing prices.
| Contract Name | |
| MT5 Code | |
| Contract Classification | |
| Geographical Region |
| Sector | |
| Product Group | |
| Tenor Period | |
| Maximum Forward Tenor | |
| Contract Size | |
| Contract Unit | |
| Trading Price Quote | |
| Price Digits | |
| Currency | |
| Tick Value | |
| Tick Size | |
| Minimum Volume | |
| Volume Steps [Lots] | |
| Settlement | |
| Margins | Download a summary or detailed document with tiers. |
| Contract Expiry Date | |
| Last Trading Day (for new open positions) | |
| Last Trading Day (for closing position in that Tenor Period) | |
| Trading Hours | |
| Quoting Hours |
| Open Volume | |
| Daily Settlement Value | |
| Daily Settlement Volume | |
| Final Settlement Price |