Naphtha
Contracts
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -43.601 | -271.92 |
| 0.1% CIF NWE Gasoil Diff | -4 | 20 | -0.8 |
| 0.1% FOB ARA Gasoil | 602.65 | -44.649 | -269.08 |
| 0.1% FOB ARA Gasoil Diff | -25 | -13.636 | 3.41 |
| 380 E/W | 53.75 | 22.159 | 11.91 |
| 380 E/W Box | - | - | - |
| AG Naphtha | - | - | - |
| Asia Diesel | 169.89 | 14.667 | 24.92 |
| Asia Diesel Perpetual | - | - | - |
| Asia Diesel Premium | 17.5 | -68.627 | -12.01 |
| Asia Diesel Premium Perpetual | - | - | - |
| Asia Diesel Time Spread | - | - | - |
| Asia Gasoline | 129.61 | 9.998 | 12.96 |
| Asia Gasoline Perpetual | - | - | - |
| Asia Gasoline Premium | 30.64 | 21.011 | 6.44 |
| Asia Gasoline Premium Perpetual | - | - | - |
| Asia Gasoline Time Spread | - | - | - |
| Asia High Sulphur Fuel Oil | 649.76 | 7.327 | 47.61 |
| Asia High Sulphur Fuel Oil Time Spread | - | - | - |
| Asia High Sulphur Shipping Fuel Perpetual | - | - | - |
| Asia Jet Fuel | 169.64 | 12.785 | 21.69 |
| Asia Jet Fuel Perpetual | - | - | - |
| Asia Jet Fuel Premium | 17.9 | -69.149 | -12.38 |
| Asia Jet Fuel Premium Perpetual | - | - | - |
| Asia Jet Fuel Time Spread | - | - | - |
| Asia Naphtha | 939.07 | 6.123 | 57.5 |
| Asia Naphtha Perpetual | - | - | - |
| Asia Naphtha Premium | 6.6 | -3.93 | -0.26 |
| Asia Naphtha Premium Perpetual | - | - | - |
| Asia Naphtha Time Spread | - | - | - |
| Asia Propane | - | - | - |
| Asia Propane Time Spread | - | - | - |
| Asia Very Low Sulphur Fuel Oil | 754.13 | 6.55 | 49.4 |
| Asia Very Low Sulphur Fuel Oil | - | - | - |
| Asia Very Low Sulphur Fuel Oil Premium | 7 | -0.285 | -0.02 |
| Asia Very Low Sulphur Fuel Oil Time Spread | - | - | - |
| Asia Very Low Sulphur Shipping Fuel Perpetual | - | - | - |
| Asian Very Low Sulphur Ship Fuel Premium Perpetual | - | - | - |
| Barges 0.5/3.5% | 43.5 | 13.222 | 5.75 |
| Barges 0.5/3.5% Box | - | - | - |
| Barges 0.5% | 639.51 | 6.617 | 42.32 |
| Barges 0.5% Crack | 1.8 | -5.263 | -0.09 |
| Barges 0.5% Crack Roll | - | - | - |
| Barges 0.5% Spread | - | - | - |
| Barges 0.5%/LS Gasoil | -600.45 | -17.248 | 103.57 |
| Barges 0.5%/LS Gasoil Roll | - | - | - |
| Barges 3.5% | 596.01 | 6.165 | 36.74 |
| Barges 3.5% Crack | -5.05 | -21.687 | 1.1 |
| Barges 3.5% Crack Roll | - | - | - |
| Barges 3.5% Spread | - | - | - |
| Brent | 109.05 | 8.572 | 9.35 |
| Brent Crude | 109.05 | 8.572 | 9.35 |
| Brent Crude Perpetual | - | - | - |
| Brent Crude Time Spread | 9.74 | 1148.718 | 111.89 |
| Brent Physical Premium | 2.66 | 37.113 | 0.99 |
| Brent Physical Premium Perpetual | - | - | - |
| Brent Spread | 9.74 | 1148.718 | 111.89 |
| Brent Swap | 98.91 | 6.86 | 6.79 |
| Brent Swap/Dubai | -2.94 | -345.455 | 10.16 |
| Brent Swap/Dubai Roll | - | - | - |
| C3 CP Spread | - | - | - |
| C3 CP/MOPJ | -253.86 | -13.033 | 33.08 |
| C3 E/W | 80 | 3.896 | 3.12 |
| C3 ENT Spread | - | - | - |
| C3 ENT/C3 CP | -201.76 | 29.018 | -58.55 |
| C3 ENT/C3 FEI | -197.26 | 45.694 | -90.14 |
| C3 ENT/C3 LST | -1.88 | 46.429 | -0.87 |
| C3 ENT/C3 NWE | -125.76 | 56.065 | -70.51 |
| C3 FEI Spread | - | - | - |
| C3 FEI/C3 CP | 101 | 27.848 | 28.13 |
| C3 FEI/MOPJ | -152.86 | -4.929 | 7.53 |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI | -379 | -9.855 | 37.35 |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE | -299 | -11.567 | 34.59 |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | - | - | - |
| C3 NWE/Naphtha NWE | -167.86 | -4.469 | 7.5 |
| CIF NWE Diesel | 1293.69 | 11.163 | 144.41 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -83.962 | -7.14 |
| Dated Brent | 112.44 | 9.388 | 10.56 |
| Dated Brent Spread | - | - | - |
| Dated Brent/Dubai | 10.58 | 10.902 | 1.15 |
| Dated Brent/Dubai Box | - | - | - |
| Dated/Frontline Brent | 13.66 | 36.191 | 4.94 |
| Dubai | - | - | - |
| Dubai Spread | 0 | 0 | 0 |
| EBOB Crack | 23.53 | 8.433 | 1.98 |
| EBOB Crack Roll | - | - | - |
| EBOB Gasoline | 1020.47 | 7.243 | 73.91 |
| EBOB Spread | - | - | - |
| EBOB/Naphtha NWE | 145.82 | 13.074 | 19.06 |
| EU Diesel | 1352 | 12.714 | 171.89 |
| EU Diesel Perpetual | - | - | - |
| EU Diesel Premium Perpetual | - | - | - |
| EU Diesel Time Spread | - | - | - |
| EU Gasoline | 1020.47 | 7.243 | 73.91 |
| EU Gasoline Perpetual | - | - | - |
| EU Gasoline Premium | 23.53 | 8.433 | 1.98 |
| EU Gasoline Premium Perpetual | - | - | - |
| EU Gasoline Time Spread | - | - | - |
| EU High Sulphur Fuel Oil | 596.01 | 6.165 | 36.74 |
| EU High Sulphur Fuel Oil Premium | -5.05 | -21.687 | 1.1 |
| EU High Sulphur Fuel Oil Time Spread | - | - | - |
| EU Jet Fuel | 1590.69 | 8.893 | 141.46 |
| EU Jet Fuel Perpetual | - | - | - |
| EU Jet Fuel Premium | 102.85 | 10.603 | 10.91 |
| EU Jet Fuel Premium Perpetual | - | - | - |
| EU Jet Fuel Time Spread | 1657.14 | 3.599 | 59.64 |
| EU Naphtha | 874.07 | 6.22 | 54.36 |
| EU Naphtha Perpetual | - | - | - |
| EU Naphtha Premium | -0.7 | -600 | 4.2 |
| EU Naphtha Premium Perpetual | - | - | - |
| EU Naphtha Time Spread | - | - | - |
| EU Very Low Sulphur Fuel Oil | 639.51 | 6.617 | 42.32 |
| EU Very Low Sulphur Fuel Oil Premium | 1.8 | -5.263 | -0.09 |
| EU Very Low Sulphur Fuel Oil Time Spread | - | - | - |
| FAME 0°c | 1307.82 | 14.713 | 192.42 |
| FAME 0°c – SB | - | - | - |
| Gasoil 10ppm E/W | 25 | 457.143 | 114.29 |
| Gasoil 10ppm E/W Box | - | - | - |
| HVO Class II | 2512.82 | -9.451 | -237.47 |
| Jet CIF NWE | 1590.69 | 8.893 | 141.46 |
| Jet CIF NWE Crack | 102.85 | 10.603 | 10.91 |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil | 350 | 0 | 0 |
| Jet CIF NWE/LS Gasoil Box | - | - | - |
| Low Sulphur Gasoil | 1352 | 12.714 | 171.89 |
| LS Gasoil Spread | - | - | - |
| LS Gasoil Swap | 1240.69 | 11.695 | 145.1 |
| Med/North Gasoline | 19.5 | 550 | 107.25 |
| Mediterranean Gasoline | 647.18 | -32.201 | -208.4 |
| Middle East Crude | 101.85 | 9.258 | 9.43 |
| Middle East Crude Perpetual | - | - | - |
| Middle East Crude Time Spread | 0 | 0 | 0 |
| Naphtha E/W | 65 | 4.839 | 3.15 |
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ | 939.07 | 6.123 | 57.5 |
| Naphtha MOPJ Crack | 6.6 | -3.93 | -0.26 |
| Naphtha MOPJ Spread | - | - | - |
| Naphtha NWE | 874.07 | 6.22 | 54.36 |
| Naphtha NWE Crack | -0.7 | -600 | 4.2 |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
| NY Harbour ULSD | 4.43 | 9.551 | 0.42 |
| Propane Far East Index | 787.4 | 6.536 | 51.47 |
| Propane North West Europe | 707.4 | 6.844 | 48.41 |
| RBOB Gasoline | 3.28 | 6.879 | 0.23 |
| RBOB Spread | - | - | - |
| RBOB Swap/Naphtha NWE | 18.34 | -40.358 | -7.4 |
| RBOB/EBOB | 20.8 | -2.347 | -0.49 |
| RBOB/EBOB Roll | - | - | - |
| RME | - | - | - |
| Saudi Propane | 686.4 | 3.986 | 27.36 |
| Sing 0.5% | 754.13 | 6.55 | 49.4 |
| Sing 0.5% Crack | 19.85 | 5.027 | 1 |
| Sing 0.5% Crack Roll | - | - | - |
| Sing 0.5% Spread | - | - | - |
| Sing 0.5%/380 | 104.37 | 1.954 | 2.04 |
| Sing 0.5%/380 Box | - | - | - |
| Sing 0.5%/Barges 0.5% | 114.62 | 6.179 | 7.08 |
| Sing 0.5%/Barges 0.5% Box | - | - | - |
| Sing 0.5%/Sing Gasoil | -510.87 | -28.592 | 146.07 |
| Sing 0.5%/Sing Gasoil Roll | - | - | - |
| Sing 180 | 655.01 | 7.177 | 47.01 |
| Sing 180 Crack | 4.24 | 14.905 | 0.63 |
| Sing 180 Spread | - | - | - |
| Sing 380 | 649.76 | 7.327 | 47.61 |
| Sing 380 Crack | 3.41 | 22.662 | 0.77 |
| Sing 380 Crack Roll | - | - | - |
| Sing 380 Spread | - | - | - |
| Sing 92 | 129.61 | 9.998 | 12.96 |
| Sing 92 Brent Crack | 30.64 | 21.011 | 6.44 |
| Sing 92 Brent Crack Roll | - | - | - |
| Sing 92 E/W | 7.1 | 97.222 | 6.9 |
| Sing 92 E/W Box | - | - | - |
| Sing 92 Spread | - | - | - |
| Sing 92/Naphtha MOPJ | 11.06 | -43.398 | -4.8 |
| Sing Gasoil | 169.89 | 14.667 | 24.92 |
| Sing Gasoil Brent Crack | 17.5 | -68.627 | -12.01 |
| Sing Gasoil Dubai Crack | 18.56 | -66.328 | -12.31 |
| Sing Gasoil Spread | - | - | - |
| Sing Kerosene | 169.64 | 12.785 | 21.69 |
| Sing Kerosene Brent Crack | 17.9 | -69.149 | -12.38 |
| Sing Kerosene Dubai Crack | 18.96 | -66.951 | -12.69 |
| Sing Kerosene Spread | - | - | - |
| Sing Kerosene/Sing Gasoil | -0.25 | -111.111 | 0.28 |
| Sing Kerosene/Sing Gasoil Box | - | - | - |
| Spot Gold | - | - | - |
| Spot Silver | - | - | - |
| UCOME | - | - | - |
| UK Diesel Pump Price | - | - | - |
| UK Diesel Pump Price Perpetual | - | - | - |
| UK E10 Gasoline Pump Price | - | - | - |
| UK E10 Pump Price Perpetual | - | - | - |
| US Gasoline | 3.28 | 6.879 | 0.23 |
| US Gasoline Perpetual | - | - | - |
| US Gasoline Premium | - | - | - |
| US Gasoline Premium Perpetual | - | - | - |
| US Gasoline Time Spread | - | - | - |
| US Propane | 78.39 | 3.63 | 2.85 |
| US Propane Non-TET | - | - | - |
| US Propane TET | - | - | - |
| US Propane Time Spread | - | - | - |
| Visco | - | - | - |
| Visco Box | - | - | - |
| WTI | - | - | - |
| WTI Crude | 112.19 | 13.53 | 15.18 |
| WTI Crude Perpetual | - | - | - |
| WTI Crude Time Spread | 14.33 | 5870.833 | 841.29 |
| WTI Spread | - | - | - |
| WTI Swap | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.