ENERGY CONTRACTS
DISTILLATES
GASOLINE
NAPHTHA
FUEL OIL
BIO FUEL
CRUDE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 109.05 | 8.572 | 9.35 |
| Brent Swap | 98.91 | 6.86 | 6.79 |
| Dated Brent | 112.44 | 9.388 | 10.56 |
| Dubai | - | - | - |
| WTI | - | - | - |
| WTI Swap | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
CRUDE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Swap/Dubai | -2.94 | -345.455 | 10.16 |
| Dated Brent/Dubai | 10.58 | 10.902 | 1.15 |
| Dated/Frontline Brent | 13.66 | 36.191 | 4.94 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
CRUDE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Spread | 9.74 | 1148.718 | 111.89 |
| Brent Swap/Dubai Roll | - | - | - |
| Dated Brent Spread | - | - | - |
| Dated Brent/Dubai Box | - | - | - |
| Dubai Spread | 0 | 0 | 0 |
| WTI Spread | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
DISTILLATES - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -43.601 | -271.92 |
| 0.1% FOB ARA Gasoil | 602.65 | -44.649 | -269.08 |
| CIF NWE Diesel | 1293.69 | 11.163 | 144.41 |
| Jet CIF NWE | 1590.69 | 8.893 | 141.46 |
| Low Sulphur Gasoil | 1352 | 12.714 | 171.89 |
| LS Gasoil Swap | 1240.69 | 11.695 | 145.1 |
| NY Harbour ULSD | 4.43 | 9.551 | 0.42 |
| Sing Gasoil | 169.89 | 14.667 | 24.92 |
| Sing Kerosene | 169.64 | 12.785 | 21.69 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
DISTILLATES - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | -4 | 20 | -0.8 |
| 0.1% FOB ARA Gasoil Diff | -25 | -13.636 | 3.41 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -83.962 | -7.14 |
| Gasoil 10ppm E/W | 25 | 457.143 | 114.29 |
| Jet CIF NWE Crack | 102.85 | 10.603 | 10.91 |
| Jet CIF NWE/LS Gasoil | 350 | 0 | 0 |
| Sing 0.5%/Sing Gasoil | -510.87 | -28.592 | 146.07 |
| Sing Gasoil Brent Crack | 17.5 | -68.627 | -12.01 |
| Sing Gasoil Dubai Crack | 18.56 | -66.328 | -12.31 |
| Sing Kerosene Brent Crack | 17.9 | -69.149 | -12.38 |
| Sing Kerosene Dubai Crack | 18.96 | -66.951 | -12.69 |
| Sing Kerosene/Sing Gasoil | -0.25 | -111.111 | 0.28 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
DISTILLATES - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Gasoil 10ppm E/W Box | - | - | - |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil Box | - | - | - |
| LS Gasoil Spread | - | - | - |
| Sing Gasoil Spread | - | - | - |
| Sing Kerosene Spread | - | - | - |
| Sing Kerosene/Sing Gasoil Box | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NGL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Propane Far East Index | 787.4 | 6.536 | 51.47 |
| Propane North West Europe | 707.4 | 6.844 | 48.41 |
| Saudi Propane | 686.4 | 3.986 | 27.36 |
| US Propane Non-TET | - | - | - |
| US Propane TET | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NGL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP/MOPJ | -253.86 | -13.033 | 33.08 |
| C3 E/W | 80 | 3.896 | 3.12 |
| C3 ENT/C3 CP | -201.76 | 29.018 | -58.55 |
| C3 ENT/C3 FEI | -197.26 | 45.694 | -90.14 |
| C3 ENT/C3 LST | -1.88 | 46.429 | -0.87 |
| C3 ENT/C3 NWE | -125.76 | 56.065 | -70.51 |
| C3 FEI/C3 CP | 101 | 27.848 | 28.13 |
| C3 FEI/MOPJ | -152.86 | -4.929 | 7.53 |
| C3 LST/C3 FEI | -379 | -9.855 | 37.35 |
| C3 LST/C3 NWE | -299 | -11.567 | 34.59 |
| C3 NWE/Naphtha NWE | -167.86 | -4.469 | 7.5 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NGL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | - | - | - |
| C3 ENT Spread | - | - | - |
| C3 FEI Spread | - | - | - |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
GASOLINE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Gasoline | 1020.47 | 7.243 | 73.91 |
| Mediterranean Gasoline | 647.18 | -32.201 | -208.4 |
| RBOB Gasoline | 3.28 | 6.879 | 0.23 |
| Sing 92 | 129.61 | 9.998 | 12.96 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
GASOLINE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack | 23.53 | 8.433 | 1.98 |
| EBOB/Naphtha NWE | 145.82 | 13.074 | 19.06 |
| Med/North Gasoline | 19.5 | 550 | 107.25 |
| RBOB Swap/Naphtha NWE | 18.34 | -40.358 | -7.4 |
| RBOB/EBOB | 20.8 | -2.347 | -0.49 |
| Sing 92 Brent Crack | 30.64 | 21.011 | 6.44 |
| Sing 92 E/W | 7.1 | 97.222 | 6.9 |
| Sing 92/Naphtha MOPJ | 11.06 | -43.398 | -4.8 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
GASOLINE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack Roll | - | - | - |
| EBOB Spread | - | - | - |
| RBOB Spread | - | - | - |
| RBOB/EBOB Roll | - | - | - |
| Sing 92 Brent Crack Roll | - | - | - |
| Sing 92 E/W Box | - | - | - |
| Sing 92 Spread | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NAPHTHA - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha MOPJ | 939.07 | 6.123 | 57.5 |
| Naphtha NWE | 874.07 | 6.22 | 54.36 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NAPHTHA - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W | 65 | 4.839 | 3.15 |
| Naphtha MOPJ Crack | 6.6 | -3.93 | -0.26 |
| Naphtha NWE Crack | -0.7 | -600 | 4.2 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NAPHTHA - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ Spread | - | - | - |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
FUEL OIL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Barges 0.5% | 639.51 | 6.617 | 42.32 |
| Barges 3.5% | 596.01 | 6.165 | 36.74 |
| Sing 0.5% | 754.13 | 6.55 | 49.4 |
| Sing 180 | 655.01 | 7.177 | 47.01 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
FUEL OIL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | 53.75 | 22.159 | 11.91 |
| Barges 0.5/3.5% | 43.5 | 13.222 | 5.75 |
| Barges 0.5% Crack | 1.8 | -5.263 | -0.09 |
| Barges 0.5%/LS Gasoil | -600.45 | -17.248 | 103.57 |
| Barges 3.5% Crack | -5.05 | -21.687 | 1.1 |
| Sing 0.5%/380 | 104.37 | 1.954 | 2.04 |
| Sing 0.5%/Barges 0.5% | 114.62 | 6.179 | 7.08 |
| Sing 180 Crack | 4.24 | 14.905 | 0.63 |
| Sing 380 Crack | 3.41 | 22.662 | 0.77 |
| Visco | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
FUEL OIL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W Box | - | - | - |
| Barges 0.5/3.5% Box | - | - | - |
| Barges 0.5% Crack Roll | - | - | - |
| Barges 0.5% Spread | - | - | - |
| Barges 0.5%/LS Gasoil Roll | - | - | - |
| Barges 3.5% Crack Roll | - | - | - |
| Barges 3.5% Spread | - | - | - |
| Sing 0.5% Crack Roll | - | - | - |
| Sing 0.5% Spread | - | - | - |
| Sing 0.5%/380 Box | - | - | - |
| Sing 0.5%/Barges 0.5% Box | - | - | - |
| Sing 0.5%/Sing Gasoil Roll | - | - | - |
| Sing 180 Spread | - | - | - |
| Sing 380 Crack Roll | - | - | - |
| Sing 380 Spread | - | - | - |
| Visco Box | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
BIO FUEL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| FAME 0°c | 1307.82 | 14.713 | 192.42 |
| HVO Class II | 2512.82 | -9.451 | -237.47 |
| RME | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.