Peering Eye 1.9
Edition: Peering EyeVolume: 1Issue: 9
The Peering Eye is expanding, folks, as the activity is rising in key shipping hubs!
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | 0 | 0 | 0 |
| C3 CP/MOPJ | -21.86 | 8.497 | -1.86 |
| C3 E/W | 74.5 | -0.667 | -0.5 |
| C3 ENT Spread | 0 | 0 | 0 |
| C3 ENT/C3 CP | -201.76 | 3.86 | -7.79 |
| C3 ENT/C3 FEI | -197.26 | 5.1 | -10.06 |
| C3 ENT/C3 LST | -1.88 | -66.667 | 1.25 |
| C3 ENT/C3 NWE | -125.76 | 5.344 | -6.72 |
| C3 FEI Spread | 0 | 0 | 0 |
| C3 FEI/C3 CP | -4 | -100 | 4 |
| C3 FEI/MOPJ | -25.86 | 0.116 | -0.03 |
| C3 LST Spread | 0 | 0 | 0 |
| C3 LST/C3 FEI | -203 | -0.495 | 1 |
| C3 LST/C3 FEI Box | 0 | 0 | 0 |
| C3 LST/C3 NWE | -128.5 | -1.181 | 1.52 |
| C3 LST/C3 NWE Box | 0 | 0 | 0 |
| C3 NWE Spread | 0 | 0 | 0 |
| C3 NWE/Naphtha NWE | -64.86 | 1.188 | -0.77 |
| Propane Far East Index | 523.88 | 0.841 | 4.41 |
| Propane North West Europe | 449.38 | 1.096 | 4.92 |
| Saudi Propane | 527.88 | 1.222 | 6.45 |
| US Propane Non-TET | |||
| US Propane TET | 61.59 | 1.06 | 0.65 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.