Naphtha
Contracts
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -32.131 | -200.38 |
| 0.1% CIF NWE Gasoil Diff | -4 | 20 | -0.8 |
| 0.1% FOB ARA Gasoil | 602.65 | -33.179 | -199.95 |
| 0.1% FOB ARA Gasoil Diff | -25 | -13.636 | 3.41 |
| 380 E/W | 44.5 | 14.103 | 6.28 |
| 380 E/W Box | - | - | - |
| AG Naphtha | - | - | - |
| Asia Diesel | 126.65 | 6.028 | 7.63 |
| Asia Diesel Premium | 17.5 | -45.124 | -7.9 |
| Asia Gasoline | 107.5 | 1.78 | 1.91 |
| Asia Gasoline Premium | 20.19 | 11.547 | 2.33 |
| Asia High Sulphur Fuel Oil | 589.27 | 1.661 | 9.79 |
| Asia Jet Fuel | 146.9 | 8.855 | 13.01 |
| Asia Jet Fuel Premium | 17.9 | -62.228 | -11.14 |
| Asia Naphtha | 775.53 | 1.322 | 10.25 |
| Asia Naphtha Premium | -0.15 | 90.26 | -0.14 |
| Asia Propane | - | - | - |
| Asia Very Low Sulphur Fuel Oil | 594.52 | 1.473 | 8.76 |
| Asia Very Low Sulphur Fuel Oil Premium | 6.34 | 34.038 | 2.16 |
| Barges 0.5/3.5% | 37.46 | 31.117 | 11.66 |
| Barges 0.5/3.5% Box | - | - | - |
| Barges 0.5% | 582.23 | 2.287 | 13.32 |
| Barges 0.5% Crack | 4.4 | 109.524 | 4.82 |
| Barges 0.5% Crack Roll | - | - | - |
| Barges 0.5% Spread | - | - | - |
| Barges 0.5%/LS Gasoil | -369.19 | -4.126 | 15.23 |
| Barges 0.5%/LS Gasoil Roll | - | - | - |
| Barges 3.5% | 544.77 | 0.764 | 4.16 |
| Barges 3.5% Crack | -1.5 | 37.5 | -0.56 |
| Barges 3.5% Crack Roll | - | - | - |
| Barges 3.5% Spread | - | - | - |
| Brent | 91.23 | 0.308 | 0.28 |
| Brent Crude | 91.23 | 0.308 | 0.28 |
| Brent Physical Premium | 2.97 | 29.13 | 0.87 |
| Brent Spread | - | - | - |
| Brent Swap | 87.29 | -0.286 | -0.25 |
| Brent Swap/Dubai | 0.16 | -33.333 | -0.05 |
| Brent Swap/Dubai Roll | - | - | - |
| C3 CP Spread | - | - | - |
| C3 CP/MOPJ | -203.72 | -14.675 | 29.9 |
| C3 E/W | 72 | 1.409 | 1.01 |
| C3 ENT Spread | - | - | - |
| C3 ENT/C3 CP | -201.76 | 9.072 | -18.3 |
| C3 ENT/C3 FEI | -197.26 | 38.718 | -76.38 |
| C3 ENT/C3 LST | -1.88 | 48.276 | -0.91 |
| C3 ENT/C3 NWE | -125.76 | 49.874 | -62.72 |
| C3 FEI Spread | - | - | - |
| C3 FEI/C3 CP | 132 | 32 | 42.24 |
| C3 FEI/MOPJ | -71.72 | 7.637 | -5.48 |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI | -317.5 | -4.786 | 15.19 |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE | -245.5 | -5.819 | 14.29 |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | - | - | - |
| C3 NWE/Naphtha NWE | -83.22 | 8.7 | -7.24 |
| CIF NWE Diesel | 962.79 | 2.957 | 28.47 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -24.444 | -2.08 |
| Dated Brent | 90.26 | 0.468 | 0.42 |
| Dated Brent Spread | - | - | - |
| Dated Brent/Dubai | 3.11 | 22.925 | 0.71 |
| Dated Brent/Dubai Box | - | - | - |
| Dated/Frontline Brent Roll | 2.97 | 29.13 | 0.87 |
| Dubai Spread | - | - | - |
| EBOB Crack | 17.68 | 6.506 | 1.15 |
| EBOB Crack Roll | - | - | - |
| EBOB Gasoline | 874.62 | 0.839 | 7.34 |
| EBOB Spread | - | - | - |
| EBOB/Naphtha NWE | 159.45 | -0.063 | -0.1 |
| EU Diesel | 1017.25 | 3.353 | 34.11 |
| EU Diesel Premium | 40.41 | 10.834 | 4.38 |
| EU Gasoline | 874.62 | 0.839 | 7.34 |
| EU Gasoline Premium | 17.68 | 6.506 | 1.15 |
| EU High Sulphur Fuel Oil | 544.77 | 0.764 | 4.16 |
| EU High Sulphur Fuel Oil Premium | -1.5 | 37.5 | -0.56 |
| EU Jet Fuel | 1161.54 | 2.439 | 28.32 |
| EU Jet Fuel Premium | 60.07 | 6.621 | 3.98 |
| EU Naphtha | 715.03 | 1.006 | 7.19 |
| EU Naphtha Premium | -6.95 | 13.125 | -0.91 |
| EU Very Low Sulphur Fuel Oil | 582.23 | 2.287 | 13.32 |
| EU Very Low Sulphur Fuel Oil Premium | 4.4 | 109.524 | 4.82 |
| FAME 0°c | 1307.82 | 2.035 | 26.61 |
| FAME 0°c – SB | - | - | - |
| Gasoil 10ppm E/W | -8 | 76.471 | -6.12 |
| Gasoil 10ppm E/W Box | - | - | - |
| HVO Class II | 2512.82 | -3.12 | -78.39 |
| Jet CIF NWE | 1161.54 | 2.439 | 28.32 |
| Jet CIF NWE Crack | 60.07 | 6.621 | 3.98 |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil | 210 | 0 | 0 |
| Jet CIF NWE/LS Gasoil Box | - | - | - |
| Low Sulphur Gasoil | 1017.25 | 3.353 | 34.11 |
| LS Gasoil Spread | - | - | - |
| LS Gasoil Swap | 951.54 | 2.993 | 28.48 |
| Med/North Gasoline | 19.5 | 457.143 | 89.14 |
| Mediterranean Gasoline | 647.18 | -25.683 | -166.22 |
| Middle East Crude | 87.13 | -0.195 | -0.17 |
| Naphtha E/W | 60.5 | 5.217 | 3.16 |
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ | 775.53 | 1.322 | 10.25 |
| Naphtha MOPJ Crack | -0.15 | 90.26 | -0.14 |
| Naphtha MOPJ Spread | - | - | - |
| Naphtha NWE | 715.03 | 1.006 | 7.19 |
| Naphtha NWE Crack | -6.95 | 13.125 | -0.91 |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
| NY Harbour ULSD | 3.51 | 3.285 | 0.12 |
| Propane Far East Index | 703.81 | 2.375 | 16.72 |
| Propane North West Europe | 631.81 | 2.487 | 15.71 |
| RBOB Gasoline | 2.73 | 1.2 | 0.03 |
| RBOB Spread | - | - | - |
| RBOB Swap/Naphtha NWE | 18.34 | -42.973 | -7.88 |
| RBOB/EBOB | 19 | 5.556 | 1.06 |
| RBOB/EBOB Roll | - | - | - |
| RME | - | - | - |
| Saudi Propane | 571.81 | -2.667 | -15.25 |
| Sing 0.5% | 685.61 | 5.295 | 36.31 |
| Sing 0.5% Crack | 20.68 | 37.867 | 7.83 |
| Sing 0.5% Crack Roll | - | - | - |
| Sing 0.5% Spread | - | - | - |
| Sing 0.5%/380 | 96.34 | 34.76 | 33.49 |
| Sing 0.5%/380 Box | - | - | - |
| Sing 0.5%/Barges 0.5% | 103.38 | 26.196 | 27.08 |
| Sing 0.5%/Barges 0.5% Box | - | - | - |
| Sing 0.5%/Sing Gasoil | -257.76 | -8.026 | 20.69 |
| Sing 0.5%/Sing Gasoil Roll | - | - | - |
| Sing 180 | 594.52 | 1.473 | 8.76 |
| Sing 180 Crack | 6.34 | 34.038 | 2.16 |
| Sing 180 Spread | - | - | - |
| Sing 380 | 589.27 | 1.661 | 9.79 |
| Sing 380 Crack | 5.51 | 47.326 | 2.61 |
| Sing 380 Crack Roll | - | - | - |
| Sing 380 Spread | - | - | - |
| Sing 92 | 107.5 | 1.78 | 1.91 |
| Sing 92 Brent Crack | 20.19 | 11.547 | 2.33 |
| Sing 92 Brent Crack Roll | - | - | - |
| Sing 92 E/W | 2.5 | 66.667 | 1.67 |
| Sing 92 E/W Box | - | - | - |
| Sing 92 Spread | - | - | - |
| Sing 92/Naphtha MOPJ | 11.06 | -46.285 | -5.12 |
| Sing Gasoil | 126.65 | 6.028 | 7.63 |
| Sing Gasoil Brent Crack | 17.5 | -45.124 | -7.9 |
| Sing Gasoil Dubai Crack | 18.56 | -42.253 | -7.84 |
| Sing Gasoil Spread | - | - | - |
| Sing Kerosene | 146.9 | 8.855 | 13.01 |
| Sing Kerosene Brent Crack | 17.9 | -62.228 | -11.14 |
| Sing Kerosene Dubai Crack | 18.96 | -60.202 | -11.41 |
| Sing Kerosene Spread | - | - | - |
| Sing Kerosene/Sing Gasoil | 20.25 | 30.645 | 6.21 |
| Sing Kerosene/Sing Gasoil Box | - | - | - |
| Spot Gold | - | - | - |
| Spot Silver | - | - | - |
| UCOME | - | - | - |
| US Gasoline | 2.73 | 1.2 | 0.03 |
| US Propane | 74.15 | 0.476 | 0.35 |
| US Propane Non-TET | - | - | - |
| US Propane TET | - | - | - |
| Visco | - | - | - |
| Visco Box | - | - | - |
| WTI | - | - | - |
| WTI Crude | 86.94 | 0.613 | 0.53 |
| WTI Spread | - | - | - |
| WTI Swap | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.