Peering Eye 1.9
Edition: Peering EyeVolume: 1Issue: 9
The Peering Eye is expanding, folks, as the activity is rising in key shipping hubs!
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack | 10.63 | -3.364 | -0.36 |
| EBOB Crack Roll | 0 | 0 | 0 |
| EBOB Gasoline | 616.45 | 0.25 | 1.54 |
| EBOB Spread | 0 | 0 | 0 |
| EBOB/Naphtha NWE | 102.23 | -2.331 | -2.38 |
| Med/North Gasoline | 19.5 | -9.302 | -1.81 |
| Mediterranean Gasoline | 647.18 | 1.692 | 10.95 |
| RBOB Gasoline | 1.78 | 0.287 | 0.01 |
| RBOB Spread | 0 | 0 | 0 |
| RBOB Swap/Naphtha NWE | 18.34 | -1.132 | -0.21 |
| RBOB/EBOB | 5.05 | 3.061 | 0.15 |
| RBOB/EBOB Roll | |||
| Sing 92 | 71.5 | 0.14 | 0.1 |
| Sing 92 Brent Crack | 8.13 | -5.355 | -0.44 |
| Sing 92 Brent Crack Roll | 0 | 0 | 0 |
| Sing 92 E/W | -2.5 | -3.306 | 0.08 |
| Sing 92 E/W Box | 0 | 0 | 0 |
| Sing 92 Spread | 0 | 0 | 0 |
| Sing 92/Naphtha MOPJ | 11.06 | 2.407 | 0.27 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.