Distillates
Contracts
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -32.131 | -200.38 |
| 0.1% CIF NWE Gasoil Diff | -4 | 20 | -0.8 |
| 0.1% FOB ARA Gasoil | 602.65 | -33.179 | -199.95 |
| 0.1% FOB ARA Gasoil Diff | -25 | -13.636 | 3.41 |
| 380 E/W | 44.5 | 14.103 | 6.28 |
| 380 E/W Box | - | - | - |
| AG Naphtha | - | - | - |
| Asia Diesel | 126.77 | 6.128 | 7.77 |
| Asia Diesel Premium | 17.5 | -45.124 | -7.9 |
| Asia Gasoline | 107.56 | 1.837 | 1.98 |
| Asia Gasoline Premium | 20.15 | 11.326 | 2.28 |
| Asia High Sulphur Fuel Oil | 589.96 | 1.78 | 10.5 |
| Asia Jet Fuel | 152.77 | 13.205 | 20.17 |
| Asia Jet Fuel Premium | 17.9 | -62.228 | -11.14 |
| Asia Naphtha | 776.51 | 1.45 | 11.26 |
| Asia Naphtha Premium | -0.15 | 90.26 | -0.14 |
| Asia Propane | - | - | - |
| Asia Very Low Sulphur Fuel Oil | 595.21 | 1.591 | 9.47 |
| Asia Very Low Sulphur Fuel Oil Premium | 6.33 | 33.827 | 2.14 |
| Barges 0.5/3.5% | 37.46 | 31.117 | 11.66 |
| Barges 0.5/3.5% Box | - | - | - |
| Barges 0.5% | 582.93 | 2.41 | 14.05 |
| Barges 0.5% Crack | 4.4 | 109.524 | 4.82 |
| Barges 0.5% Crack Roll | - | - | - |
| Barges 0.5% Spread | - | - | - |
| Barges 0.5%/LS Gasoil | -369.05 | -4.087 | 15.08 |
| Barges 0.5%/LS Gasoil Roll | - | - | - |
| Barges 3.5% | 545.46 | 0.892 | 4.86 |
| Barges 3.5% Crack | -1.5 | 37.5 | -0.56 |
| Barges 3.5% Crack Roll | - | - | - |
| Barges 3.5% Spread | - | - | - |
| Brent | 91.28 | 0.363 | 0.33 |
| Brent Crude | 91.28 | 0.363 | 0.33 |
| Brent Physical Premium | 2.88 | 25.217 | 0.73 |
| Brent Spread | - | - | - |
| Brent Swap | 87.4 | -0.16 | -0.14 |
| Brent Swap/Dubai | 0.16 | -33.333 | -0.05 |
| Brent Swap/Dubai Roll | - | - | - |
| C3 CP Spread | - | - | - |
| C3 CP/MOPJ | -204 | -14.833 | 30.26 |
| C3 E/W | 72 | 1.409 | 1.01 |
| C3 ENT Spread | - | - | - |
| C3 ENT/C3 CP | -201.76 | 9.072 | -18.3 |
| C3 ENT/C3 FEI | -197.26 | 38.718 | -76.38 |
| C3 ENT/C3 LST | -1.88 | 48.276 | -0.91 |
| C3 ENT/C3 NWE | -125.76 | 49.874 | -62.72 |
| C3 FEI Spread | - | - | - |
| C3 FEI/C3 CP | 132 | 32 | 42.24 |
| C3 FEI/MOPJ | -72 | 7.276 | -5.24 |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI | -317.5 | -4.786 | 15.19 |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE | -245.5 | -5.819 | 14.29 |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | - | - | - |
| C3 NWE/Naphtha NWE | -83.41 | 8.492 | -7.08 |
| CIF NWE Diesel | 963.21 | 3.002 | 28.91 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -24.444 | -2.08 |
| Dated Brent | 90.27 | 0.479 | 0.43 |
| Dated Brent Spread | - | - | - |
| Dated Brent/Dubai | 3.03 | 19.763 | 0.6 |
| Dated Brent/Dubai Box | - | - | - |
| Dated/Frontline Brent Roll | 2.88 | 25.217 | 0.73 |
| Dubai Spread | - | - | - |
| EBOB Crack | 17.65 | 6.325 | 1.12 |
| EBOB Crack Roll | - | - | - |
| EBOB Gasoline | 875.14 | 0.899 | 7.87 |
| EBOB Spread | - | - | - |
| EBOB/Naphtha NWE | 159.09 | -0.288 | -0.46 |
| EU Diesel | 1017.5 | 3.378 | 34.37 |
| EU Diesel Premium | 40.33 | 10.614 | 4.28 |
| EU Gasoline | 875.14 | 0.899 | 7.87 |
| EU Gasoline Premium | 17.65 | 6.325 | 1.12 |
| EU High Sulphur Fuel Oil | 545.46 | 0.892 | 4.86 |
| EU High Sulphur Fuel Oil Premium | -1.5 | 37.5 | -0.56 |
| EU Jet Fuel | 1161.96 | 2.476 | 28.76 |
| EU Jet Fuel Premium | 60.01 | 6.514 | 3.91 |
| EU Naphtha | 716.01 | 1.144 | 8.189 |
| EU Naphtha Premium | -6.95 | 13.125 | -0.91 |
| EU Very Low Sulphur Fuel Oil | 582.93 | 2.41 | 14.05 |
| EU Very Low Sulphur Fuel Oil Premium | 4.4 | 109.524 | 4.82 |
| FAME 0°c | 1307.82 | 2.035 | 26.61 |
| FAME 0°c – SB | - | - | - |
| Gasoil 10ppm E/W | -7.5 | 77.941 | -5.85 |
| Gasoil 10ppm E/W Box | - | - | - |
| HVO Class II | 2512.82 | -3.12 | -78.39 |
| Jet CIF NWE | 1161.96 | 2.476 | 28.76 |
| Jet CIF NWE Crack | 60.01 | 6.514 | 3.91 |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil | 210 | 0 | 0 |
| Jet CIF NWE/LS Gasoil Box | - | - | - |
| Low Sulphur Gasoil | 1017.5 | 3.378 | 34.37 |
| LS Gasoil Spread | - | - | - |
| LS Gasoil Swap | 951.96 | 3.038 | 28.92 |
| Med/North Gasoline | 19.5 | 457.143 | 89.14 |
| Mediterranean Gasoline | 647.18 | -25.683 | -166.22 |
| Middle East Crude | 87.24 | -0.069 | -0.06 |
| Naphtha E/W | 60.5 | 5.217 | 3.16 |
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ | 776.51 | 1.45 | 11.26 |
| Naphtha MOPJ Crack | -0.15 | 90.26 | -0.14 |
| Naphtha MOPJ Spread | - | - | - |
| Naphtha NWE | 716.01 | 1.144 | 8.189 |
| Naphtha NWE Crack | -6.95 | 13.125 | -0.91 |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
| NY Harbour ULSD | 3.51 | 3.297 | 0.12 |
| Propane Far East Index | 704.64 | 2.496 | 17.59 |
| Propane North West Europe | 632.64 | 2.621 | 16.58 |
| RBOB Gasoline | 2.73 | 1.259 | 0.03 |
| RBOB Spread | - | - | - |
| RBOB Swap/Naphtha NWE | 18.34 | -42.973 | -7.88 |
| RBOB/EBOB | 19.1 | 6.111 | 1.17 |
| RBOB/EBOB Roll | - | - | - |
| RME | - | - | - |
| Saudi Propane | 572.64 | -2.526 | -14.46 |
| Sing 0.5% | 686.31 | 5.403 | 37.08 |
| Sing 0.5% Crack | 20.68 | 37.867 | 7.83 |
| Sing 0.5% Crack Roll | - | - | - |
| Sing 0.5% Spread | - | - | - |
| Sing 0.5%/380 | 96.34 | 34.76 | 33.49 |
| Sing 0.5%/380 Box | - | - | - |
| Sing 0.5%/Barges 0.5% | 103.38 | 26.196 | 27.08 |
| Sing 0.5%/Barges 0.5% Box | - | - | - |
| Sing 0.5%/Sing Gasoil | -258.14 | -8.186 | 21.13 |
| Sing 0.5%/Sing Gasoil Roll | - | - | - |
| Sing 180 | 595.21 | 1.591 | 9.47 |
| Sing 180 Crack | 6.33 | 33.827 | 2.14 |
| Sing 180 Spread | - | - | - |
| Sing 380 | 589.96 | 1.78 | 10.5 |
| Sing 380 Crack | 5.51 | 47.326 | 2.61 |
| Sing 380 Crack Roll | - | - | - |
| Sing 380 Spread | - | - | - |
| Sing 92 | 107.56 | 1.837 | 1.98 |
| Sing 92 Brent Crack | 20.15 | 11.326 | 2.28 |
| Sing 92 Brent Crack Roll | - | - | - |
| Sing 92 E/W | 2.5 | 66.667 | 1.67 |
| Sing 92 E/W Box | - | - | - |
| Sing 92 Spread | - | - | - |
| Sing 92/Naphtha MOPJ | 11.06 | -46.285 | -5.12 |
| Sing Gasoil | 126.77 | 6.128 | 7.77 |
| Sing Gasoil Brent Crack | 17.5 | -45.124 | -7.9 |
| Sing Gasoil Dubai Crack | 18.56 | -42.253 | -7.84 |
| Sing Gasoil Spread | - | - | - |
| Sing Kerosene | 152.77 | 13.205 | 20.17 |
| Sing Kerosene Brent Crack | 17.9 | -62.228 | -11.14 |
| Sing Kerosene Dubai Crack | 18.96 | -60.202 | -11.41 |
| Sing Kerosene Spread | - | - | - |
| Sing Kerosene/Sing Gasoil | 26 | 67.742 | 17.61 |
| Sing Kerosene/Sing Gasoil Box | - | - | - |
| Spot Gold | - | - | - |
| Spot Silver | - | - | - |
| UCOME | - | - | - |
| US Gasoline | 2.73 | 1.259 | 0.03 |
| US Propane | 74.31 | 0.691 | 0.51 |
| US Propane Non-TET | - | - | - |
| US Propane TET | - | - | - |
| Visco | - | - | - |
| Visco Box | - | - | - |
| WTI | - | - | - |
| WTI Crude | 87.11 | 0.81 | 0.71 |
| WTI Spread | - | - | - |
| WTI Swap | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.