Peering Eye 1.9
Edition: Peering EyeVolume: 1Issue: 9
The Peering Eye is expanding, folks, as the activity is rising in key shipping hubs!
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -1.438 | -8.97 |
| 0.1% CIF NWE Gasoil Diff | -4 | 0 | 0 |
| 0.1% FOB ARA Gasoil | 602.65 | -1.488 | -8.96 |
| 0.1% FOB ARA Gasoil Diff | -25 | 0 | 0 |
| CIF NWE Diesel | 655.05 | 1.519 | 9.95 |
| CIF NWE Diesel/LS Gasoil | 8.5 | 0 | 0 |
| Gasoil 10ppm E/W | -31.25 | -5.042 | 1.58 |
| Gasoil 10ppm E/W Box | -3.12 | 0 | 0 |
| Jet CIF NWE | 701.05 | 1.308 | 9.17 |
| Jet CIF NWE Crack | 25.58 | 2.279 | 0.58 |
| Jet CIF NWE Spread | 0 | 0 | 0 |
| Jet CIF NWE/LS Gasoil | 54.5 | -1.358 | -0.74 |
| Jet CIF NWE/LS Gasoil Box | 0 | 0 | 0 |
| Low Sulphur Gasoil | 649.25 | 1.604 | 10.41 |
| LS Gasoil Spread | 4.25 | 0 | 0 |
| LS Gasoil Swap | 646.55 | 1.539 | 9.95 |
| NY Harbour ULSD | 2.23 | 1.578 | 0.04 |
| Sing 0.5%/Sing Gasoil | -186.55 | -1.32 | 2.46 |
| Sing Gasoil | 82.59 | 1.362 | 1.13 |
| Sing Gasoil Brent Crack | 17.5 | -6.267 | -1.1 |
| Sing Gasoil Dubai Crack | 18.56 | -2.776 | -0.52 |
| Sing Gasoil Spread | 0 | 0 | 0 |
| Sing Kerosene | 83.14 | 1.23 | 1.02 |
| Sing Kerosene Brent Crack | 17.9 | -7.35 | -1.32 |
| Sing Kerosene Dubai Crack | 18.96 | -3.951 | -0.75 |
| Sing Kerosene Spread | 0 | 0 | 0 |
| Sing Kerosene/Sing Gasoil | 0.55 | -15.385 | -0.08 |
| Sing Kerosene/Sing Gasoil Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.