Diff gunning for it!
Edition: Euro EditionVolume: 3Issue: 11
The window goes ballistic and the physical differential sets a new record!
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 64.09 | 0.897 | 0.58 |
| Brent Spread | 0.69 | -11.539 | -0.08 |
| Brent Swap | 63.38 | 0.891 | 0.56 |
| Brent Swap/Dubai | 0.18 | -57.143 | -0.1 |
| Brent Swap/Dubai Roll | 0.39 | 0 | 0 |
| Dated Brent | 64.69 | 1.618 | 1.05 |
| Dated Brent Spread | 0.87 | 0 | 0 |
| Dated Brent/Dubai | 1.5 | 18.11 | 0.27 |
| Dated Brent/Dubai Box | 0.79 | 0 | 0 |
| Dated/Frontline Brent | 1.32 | 55.294 | 0.73 |
| Dubai Spread | 0 | 0 | 0 |
| Dubai Swap | 63.2 | 1.282 | 0.81 |
| WTI | 59.41 | 0.712 | 0.42 |
| WTI Spread | 0.11 | -54.167 | -0.06 |
| WTI Swap | 59.27 | 0.765 | 0.45 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.