ENERGY CONTRACTS
DISTILLATES
GASOLINE
NAPHTHA
FUEL OIL
BIO FUEL
CRUDE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 90.79 | -0.176 | -0.16 |
| Brent Swap | 86.97 | -0.651 | -0.57 |
| Dated Brent | 89.8 | -0.045 | -0.04 |
| WTI | - | - | - |
| WTI Swap | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
CRUDE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Swap/Dubai | 0.18 | -25 | -0.05 |
| Dated Brent/Dubai | 2.99 | 18.182 | 0.54 |
| Dated/Frontline Brent Roll | 2.82 | 22.609 | 0.64 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
CRUDE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Spread | - | - | - |
| Brent Swap/Dubai Roll | - | - | - |
| Dated Brent Spread | - | - | - |
| Dated Brent/Dubai Box | - | - | - |
| Dubai Spread | - | - | - |
| WTI Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -32.131 | -200.38 |
| 0.1% FOB ARA Gasoil | 602.65 | -33.179 | -199.95 |
| CIF NWE Diesel | 959.04 | 2.556 | 24.51 |
| Jet CIF NWE | 1157.79 | 2.108 | 24.4 |
| Low Sulphur Gasoil | 1013.5 | 2.972 | 30.12 |
| LS Gasoil Swap | 947.79 | 2.587 | 24.52 |
| NY Harbour ULSD | 3.5 | 2.997 | 0.1 |
| Sing Gasoil | 126.15 | 5.609 | 7.08 |
| Sing Kerosene | 144.15 | 6.817 | 9.83 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | -4 | 20 | -0.8 |
| 0.1% FOB ARA Gasoil Diff | -25 | -13.636 | 3.41 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -24.444 | -2.08 |
| Gasoil 10ppm E/W | -8 | 76.471 | -6.12 |
| Jet CIF NWE Crack | 59.97 | 6.443 | 3.86 |
| Jet CIF NWE/LS Gasoil | 210 | 0 | 0 |
| Sing 0.5%/Sing Gasoil | -257.46 | -7.9 | 20.34 |
| Sing Gasoil Brent Crack | 17.5 | -45.124 | -7.9 |
| Sing Gasoil Dubai Crack | 18.56 | -42.253 | -7.84 |
| Sing Kerosene Brent Crack | 17.9 | -62.228 | -11.14 |
| Sing Kerosene Dubai Crack | 18.96 | -60.202 | -11.41 |
| Sing Kerosene/Sing Gasoil | 18 | 16.129 | 2.9 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Gasoil 10ppm E/W Box | - | - | - |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil Box | - | - | - |
| LS Gasoil Spread | - | - | - |
| Sing Gasoil Spread | - | - | - |
| Sing Kerosene Spread | - | - | - |
| Sing Kerosene/Sing Gasoil Box | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Propane Far East Index | 703.66 | 2.354 | 16.56 |
| Propane North West Europe | 630.66 | 2.3 | 14.51 |
| Saudi Propane | 569.66 | -3.033 | -17.28 |
| US Propane Non-TET | - | - | - |
| US Propane TET | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP/MOPJ | -202.98 | -14.258 | 28.94 |
| C3 E/W | 73 | 2.817 | 2.06 |
| C3 ENT/C3 CP | -201.76 | 9.072 | -18.3 |
| C3 ENT/C3 FEI | -197.26 | 38.718 | -76.38 |
| C3 ENT/C3 LST | -1.88 | 48.276 | -0.91 |
| C3 ENT/C3 NWE | -125.76 | 49.874 | -62.72 |
| C3 FEI/C3 CP | 134 | 34 | 45.56 |
| C3 FEI/MOPJ | -68.98 | 11.166 | -7.7 |
| C3 LST/C3 FEI | -319 | -5.281 | 16.84 |
| C3 LST/C3 NWE | -246 | -6.035 | 14.84 |
| C3 NWE/Naphtha NWE | -81.48 | 10.609 | -8.64 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | - | - | - |
| C3 ENT Spread | - | - | - |
| C3 FEI Spread | - | - | - |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Gasoline | 870.98 | 0.42 | 3.66 |
| Mediterranean Gasoline | 647.18 | -25.683 | -166.22 |
| RBOB Gasoline | 2.71 | 0.687 | 0.02 |
| Sing 92 | 107.06 | 1.363 | 1.46 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack | 17.59 | 5.964 | 1.05 |
| EBOB/Naphtha NWE | 158.81 | -0.464 | -0.74 |
| Med/North Gasoline | 19.5 | 457.143 | 89.14 |
| RBOB Swap/Naphtha NWE | 18.34 | -42.973 | -7.88 |
| RBOB/EBOB | 18.8 | 4.444 | 0.84 |
| Sing 92 Brent Crack | 20.09 | 10.995 | 2.21 |
| Sing 92 E/W | 2.5 | 66.667 | 1.67 |
| Sing 92/Naphtha MOPJ | 11.06 | -46.285 | -5.12 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack Roll | - | - | - |
| EBOB Spread | - | - | - |
| RBOB Spread | - | - | - |
| RBOB/EBOB Roll | - | - | - |
| Sing 92 Brent Crack Roll | - | - | - |
| Sing 92 E/W Box | - | - | - |
| Sing 92 Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha MOPJ | 772.68 | 0.95 | 7.34 |
| Naphtha NWE | 712.18 | 0.603 | 4.3 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W | 60.5 | 5.217 | 3.16 |
| Naphtha MOPJ Crack | -0.15 | 90.26 | -0.14 |
| Naphtha NWE Crack | -6.95 | 13.125 | -0.91 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ Spread | - | - | - |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Barges 0.5% | 579.56 | 1.818 | 10.54 |
| Barges 3.5% | 542.73 | 0.387 | 2.1 |
| Sing 0.5% | 682.43 | 4.807 | 32.8 |
| Sing 180 | 592.23 | 1.082 | 6.41 |
| Sing 380 | 586.98 | 1.266 | 7.43 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | 44.25 | 13.462 | 5.96 |
| Barges 0.5/3.5% | 36.83 | 28.911 | 10.65 |
| Barges 0.5% Crack | 4.3 | 104.762 | 4.5 |
| Barges 0.5%/LS Gasoil | -368.3 | -3.875 | 14.27 |
| Barges 3.5% Crack | -1.5 | 37.5 | -0.56 |
| Sing 0.5% Crack | 20.5 | 36.667 | 7.52 |
| Sing 0.5%/380 | 95.45 | 33.515 | 31.99 |
| Sing 0.5%/Barges 0.5% | 102.87 | 25.574 | 26.31 |
| Sing 180 Crack | 6.3 | 33.192 | 2.09 |
| Sing 380 Crack | 5.47 | 46.257 | 2.53 |
| Visco | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W Box | - | - | - |
| Barges 0.5/3.5% Box | - | - | - |
| Barges 0.5% Crack Roll | - | - | - |
| Barges 0.5% Spread | - | - | - |
| Barges 0.5%/LS Gasoil Roll | - | - | - |
| Barges 3.5% Crack Roll | - | - | - |
| Barges 3.5% Spread | - | - | - |
| Sing 0.5% Crack Roll | - | - | - |
| Sing 0.5% Spread | - | - | - |
| Sing 0.5%/380 Box | - | - | - |
| Sing 0.5%/Barges 0.5% Box | - | - | - |
| Sing 0.5%/Sing Gasoil Roll | - | - | - |
| Sing 180 Spread | - | - | - |
| Sing 380 Crack Roll | - | - | - |
| Sing 380 Spread | - | - | - |
| Visco Box | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
BIO FUEL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| FAME 0°c | 1307.82 | 2.035 | 26.61 |
| HVO Class II | 2512.82 | -3.12 | -78.39 |
| RME | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.